A real built-in sensor high bay with wireless control, motion sensors, daylight sensors, Zigbee, Dali, to provide smart control and additional energy savings. The fixture produce an high output up to 190lm/w ,various beam angle 60°90°120°, ensuring light is directed downwards in high bay applications. The heat sink featured with best design for heat radiation, support a working condition in 65℃
- No dust accumulation design, better heat dissipation.
- Built-in microwave motion sensor, looks much compact.
- Well-sealed with dust tight and waterproof rating of IP65.
- Multiple mounting options.
- Super high efficacy up to 140-150 lm/w.
High Efficacy Version:
Model No. | HB25-100 | HB25-120 | HB25-150 | HB25-200 |
---|---|---|---|---|
Power Consumption | 100±5W | 120±6W | 150±7W | 200±10W |
LED Type | SMD | |||
Luminous Flux (±5%) | 19000lm | 22800lm | 28500lm | 38000lm |
Efficacy (5000K, Ra70) | 190(±5%) LM/W | |||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | |||
Color Rendering Index | Ra70 (Ra80 optional) | |||
Beam Angle | H00108/H00111/H00115 | |||
Input Voltage | 100-240V/100-277V | |||
Power Factor | ≥0.93 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 4kV line-line,6kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension | ∅360 x 186mm (∅14.17″ x 7.32″) | |||
Luminaire Net Weight | 3.9±0.3kg (8.6±0.66Lbs) | 4.3±0.3kg (9.47±0.66Lbs) | ||
Export Carton Size | 428×428×225mm (16.85″ x16.85″ x 8.86″) | |||
Gross Weight | 5.3±0.3kg (11.68±0.66Lbs) | 5.7±0.3kg (12.57±0.66Lbs)) | ||
Finish | Powder Coating | |||
Fixture Color | Black | |||
IP Rating | IP65 | |||
Mounting Option | Loop Hanging / Ceiling Mounting / Wall Mounting | |||
Operating Temperature | Normal:-30°C to + 50°C (-22°F to 122°F) | |||
motion sensor:0°C to + 50°C (32°F to 122°F) | ||||
Life Time | >50,000Hrs | |||
Dimmable | Dimmable and Non-dimmable | |||
Intelligent Control | Microwave motion Sensor/Zigbee/Wireless Control | |||
Accessory | PC Optics Lens – H00108/H00111/H00115 | |||
Safety Chain – 250mm chain, M8 + M8 Hook>340mm | ||||
Plug – EU/US/AU Standard Plug |
Standard Version:
Model No. | HB25-100 | HB25-120 | HB25-150 | HB25-200 | HB25-240 | HB25-300 |
---|---|---|---|---|---|---|
Power Consumption | 100±5W | 120±6W | 150±7W | 200±10W | 240±12W | 300±15W |
LED Type | SMD | |||||
Luminous Flux (±5%) | 14000LM | 16800LM | 21000LM | 28000LM | 36000LM | 45000LM |
Efficacy (5000K, Ra70) | 140 LM/W | 150 LM/W | ||||
CCT | 5000K (3000K, 4000K optional) | |||||
Color Rendering Index | Ra70 (Ra80 optional) | |||||
Beam Angle | H55601/H00108/H00111/H00115/H55601 | |||||
Input Voltage | 100-240V/100-277V | |||||
Power Factor | ≥0.93 | |||||
Frequency | 50 / 60 Hz | |||||
Surge Protection | 4kV line-line,6kV line-earth | 2kV line-line,4kV line-earth | ||||
Driver Type | Constant Current (CC) | |||||
Product Dimension | ∅360 x 186mm (∅14.17″ x 7.32″) | ∅360 x 190mm(∅14.17″ x 7.24″) | ||||
Luminaire Net Weight | 3.9±0.3kg (8.6±0.66Lbs) | 4.3±0.3kg (9.47±0.66Lbs) | 5.1±0.3kg(11.24±0.66Lbs) | |||
Export Carton Size | 428×428×225mm (16.85″ x16.85″ x 8.86″) | |||||
Gross Weight | 5.3±0.3kg (11.68±0.66Lbs) | 5.7±0.3kg (12.57±0.66Lbs) | 6.5±0.3kg (14.33±0.66Lbs) | |||
Finish | Powder Coating | |||||
Fixture Color | Black | |||||
IP Rating | IP65 | |||||
Mounting Option | Loop Hanging / Ceiling Mounting / Wall Mounting | |||||
Operating Temperature(Normal) | -30°C to + 50°C (-22°F to 122°F) | |||||
Operating Temperature(motion sensor) | 0°C to + 50°C (32°F to 122°F) | |||||
Life Time | >50,000Hrs | |||||
Dimmable | Dimmable and Non-dimmable | |||||
Intelligent Control | Microwave motion Sensor/Zigbee/Wireless Control | |||||
Accessory | PC Optics Lens – H55601/H00108/H00111/H00115 | |||||
Safety Chain – 250mm chain, M8 + M8 Hook>340mm | ||||||
Plug – EU/US/AU Standard Plug |
Model No. | HB25-100 | HB25-150 | HB25-200 |
---|---|---|---|
Power Consumption | 100±5W | 150±7W | 200±7W |
Luminous Flux (±5%) | 15000lm | 22500lm | 30000lm |
Efficacy (5000K, Ra70) | 150(±5%) LM/W | ||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | ||
Color Rendering Index | Ra70 / Ra80 | ||
Beam Angle | H55601/H00108/H00111/H00115 | ||
Input Voltage | 220-240VAC | ||
Power Factor | ≥0.92 | ||
Frequency | 50 / 60 Hz | ||
Surge Protection | 6kV line-line,4kV line-earth | ||
Driver Type | Constant Current (CC) | ||
Product Dimension | ∅360 x 316mm(∅14.17″ x 12.44″) | ∅360 x 394mm (∅14.17″ x 15.51″) | |
Luminaire Net Weight | 3.7±0.3kg (8.16±0.66Lbs) | 4.1±0.3kg (9.04±0.66Lbs) | |
Export Carton Size | 420×420×200mm (16.54″ x16.54″ x 7.87″) | ||
Gross Weight | 4.8kg±0.3kg (10.58±0.66Lbs) | 5.2kg±0.3kg (11.46±0.66Lbs) | |
Finish | Powder Coating | ||
Fixture Color | Black | ||
IP Rating | IP65 | ||
Mounting Option | Loop Hanging | ||
Operating Temperature(Warranty 5 Years) | -30°C to + 65°C(-22°F to 149°F) | ||
Operating Temperature(Warranty 10 Years) | -30°C to + 50°C(-22°F to 122°F) | ||
Life Time | >50,000Hrs | ||
Dimmable | Dimmable and Non-dimmable | ||
Intelligent Control | Microwave motion Sensor/Zigbee wireless Control | ||
Accessory | PC Optics Lens – H55601/H00108/H00111/H00115 | ||
Safety Chain – 250mm chain, M8 + M8 Hook>340mm | |||
Plug – EU/AU/US Standard Plug |