New aesthetically appealing high bay light for food processing application. It allows for easy daily cleaning and made of no toxic material and hiding all screws to ensure safe for food processing halls. Up to 240W provides excellent illumination performance. Microwave motion sensor available for more energy save.
- Super high efficacy up to 150 LM/W.
- 100-277VAC & 277-480VAC available.
- Smooth exterior and no exposed fasteners.
- Contains no glass and toxic material for food safety.
- Well-sealed with dust tight and waterproof rating of IP66.
- Equipped with Microwave sensor modules and set by remote controller after installation.
- The smooth, seamless and downward angled aluminum alloy housing design ensures zero residue remains after wash down .
Standard Version:
Model No. | HB21-100 | HB21-120 | HB21-150 | HB21-200 | HB21-240 |
---|---|---|---|---|---|
Power Consumption | 100±5W | 120±6W | 150±7W | 200±10W | 240±8W |
Luminous Flux(±5%) | 14000lm | 16800lm | 21000lm | 28000lm | 36000lm |
Efficacy (5000K, Ra70) | 140 LM/W | 150LM/W | |||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | ||||
Color Rendering Index | Ra70 (Ra80, Ra90 optional) | ||||
Beam Angle | H55501 / H00B18 | ||||
Input Voltage | 100-240 VAC / 100-277 VAC | ||||
Power Factor | ≥0.92 | ||||
Frequency | 50 / 60 Hz | ||||
Surge Protection | 2kV line-line, 4kV line-earth | ||||
Driver Type | Constant Current (CC) | ||||
Product Dimension | φ520×223mm (φ20.47″ x 8.78″) | ||||
Luminaire Net Weight | 8.9±0.3kg (19.62±0.66Lbs) | 9.1±0.3kg (20.06±0.66Lbs) | |||
Export Carton Size | 580×580×272mm (22.83″×22.83″×10.71″) | ||||
Gross Weight | 10.8±0.3kg (23.81±0.66Lbs) | 11.0±0.3kg (24.25±0.66Lbs) | |||
Finish | Powder Coating | ||||
Fixture Color | White | ||||
IP Rating | IP66 | ||||
Mounting Option | Loop Hanging | ||||
Operating Temperature | -30°C to + 50°C (-22°F to 122°F) | ||||
Life Time | >50,000Hrs (Ta=30°C@L70) | ||||
Warranty | 5 Years | ||||
Dimmable | Dimmable and Non-dimmable | ||||
Intelligent Control | Microwave motion Sensor | ||||
Accessory | PC Optics Lens – H55501 | ||||
PC Cover – H00B18(Clear PC Cover ) | |||||
Safety Chain – 250mm chain, M10 + M10 Hook>340mm | |||||
Plug – EU/US/AU Standard Plug |