HB28 is new generation cost effective high bay with combination of high performance, offering high 130lm/W, 160lm/w and super high 190lm/w output with superior heat control. There are two sizes in heat sink support 100W 120W and 150W 200W respectively. Its small size and light weight will help to save shipping cost and warehouse cost. Absolutely, HB28 with competitive price is your best choice for distribution channel.
- IP65
- Equiv. to 400W Metal Halide lamps
- Cost-effective: 130lm/w and up to 190lm/w with best price
Standard Version:
Model No. | HB28-100 | HB28-120 | HB28-150 | HB28-200 |
---|---|---|---|---|
Power Consumption | 100±5W | 120±6W | 150±7W | 200±10W |
LED Type | SMD | |||
Luminous Flux (±5%) | 13000lm | 15600lm | 19500lm | 26000lm |
Efficacy(5000K,Ra70) | 130LM/W | |||
Correlated Color Temperature | 5000K (3000K, 4000K optional) | |||
Color Rendering Index | Ra70 (Ra80 optional) | |||
Beam Angle | H00B22/H00112 | H00B21/H00109/H00110 | ||
Input Voltage | 220-240 VAC / 100-277VAC | |||
Power Factor | >0.92 | |||
Frequency | 50 / 60 Hz | |||
Surge Protection | 4kV line-line, 4kV line-earth | |||
Driver Type | Constant Current (CC) | |||
Product Dimension | φ239 x 181mm (φ9.41″ x 7.13″) | φ271 x 182mm(φ10.67″ x 7.17″) | φ271 x 186mm(φ10.67″ x 7.32″) | |
Luminaire Net Weight | 2.27±0.3kg(5±0.66Lbs) | 2.81±0.3kg(6.19±0.66Lbs) | 3.15±0.3kg(6.94±0.66Lbs) | |
Export Carton Size | 264x264x220mm(10.39″x10.39″x8.66″) | 296x296x220mm(11.65″x11.65″x8.66″) | ||
Gross Weight | 2.85±0.3kg(6.28±0.66Lbs) | 3.5±0.3kg(7.72±0.66Lbs) | 3.84±0.3kg(8.47±0.66Lbs) | |
Material | Housing: Aluminum Alloy | |||
Optics: Polycarbonate Optical Lens | ||||
Finish | Powder Coating | |||
Fixture Color | black | |||
IP Rating | IP65 | |||
Mounting Option | Loop Hanging/Ceiling mounting | |||
Operating Temperature | -30°C to + 45°C (-22°F to 113°F) | |||
Life Time | >50,000Hrs (Ta=30°C@L70) | |||
Warranty | 5 Years | |||
Dimmable | Dimmable and Non-dimmable | |||
Intelligent Control | Motion Sensor / Daylight Sensor / PIR Sensor /Zigbee wireless Control | |||
Accessory | PC Optics Lens | PC Lens(H00B22) / PC Lens(H00112) / PC Lens(H00B21) PC Lens(H00110) / PC Lens(H00109) |
||
Safety Chain – 250mm chain, M8 + M8 Hook | ||||
Plug – EU/US/AU Standard Plug |
High Efficacy Version:
Model No. | HB28-100 | HB28-120 | HB28-150 |
---|---|---|---|
Power Consumption | 100±5W | 120±6W | 150±7W |
LED Type | SMD | ||
Luminous Flux (±5%) | 19000lm | 22800lm | 28500lm |
Efficacy(5000K,Ra70) | 190(±5%) LM/W | ||
Correlated Color Temperature | 5000K(4000K/3000K) | ||
Color Rendering Index | Ra70 | ||
Beam Angle | H00B21 | ||
Input Voltage | 100-240 VAC / 100-277VAC | ||
Power Factor | >0.92 | ||
Frequency | 50 / 60 Hz | ||
Surge Protection | 4kV line-line, 6kV line-earth | ||
Driver Type | Constant Current (CC) | ||
Product Dimension | ∅271 x 188mm (∅10.67″ x 7.4″) | ||
Luminaire Net Weight | 2.88±0.3kg (6.35±0.66Lbs) | ||
Export Carton Size | 296x296x220mm(11.65″x11.65″x8.66″) | ||
Gross Weight | 3.39±0.3kg (7.47±0.66Lbs) | ||
Finish | Powder Coating | ||
Fixture Color | black | ||
IP Rating | IP65 | ||
Mounting Option | Loop Hanging | ||
Operating Temperature | -30°C to + 45°C (-22°F to 113°F) | ||
Life Time | >50,000Hrs (Ta=30°C@L70) | ||
Warranty | 5 Years | ||
Dimmable | Dimmable and Non-dimmable | ||
Intelligent Control | Motion Sensor / Daylight Sensor / PIR Sensor | ||
Accessory | PC Optics Lens – PC Lens(H00B21) | ||
Safety Chain – 250mm chain, M8 + M8 Hook | |||
Plug – EU/US/AU Standard Plug |